
Property Attributes
- ID#3821208
- TypeSingle Family
- CountyJACKSON
- CitySylva
- AreaJackson County
- NeighborhoodBalsam Mountain Preserve
- Zip28779
- StyleArts and Crafts
- Price$ 2,889,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage5778
- Lot Size1.9 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to Balsam Mountain Preserve, a private 4,400 acre club community with 3,200 acres of conservation land and amenities featuring golf, equestrian, scenic trails, tennis and dining. Panoramic views greet you upon entering this stunning craftsman home. Perfect for entertaining, the kitchen offers a massive granite island, hammered copper sink, built in Bosch coffee maker; too many features to list! A beautiful stone wood burning fireplace centers the living area, with french doors leading to an enormous covered deck - plenty of space for outdoor living. The master suite has views of it's own, a gas fireplace, hammered copper bathtub, and a spacious walk in closet. The views continue to the lower level which boasts a home theater and 4 additional bedrooms; each with a full en suite bathroom. Above the 2 car garage you will find a well appointed apartment. See agent remarks: video, Balsam Mountain Preserve featured in Forbes and BMP website for full amenities
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
1/25/2022 | Listed $3,089,000 |
3/31/2022 | 4% - $2,989,000 |
4/30/2022 | 4% - $2,889,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Bar Fridge, Ceiling Fan(s), Gas Cooktop, Dishwasher, Double Oven, Dryer, Refrigerator, Washer, Wine Refrigerator |
Architectural Style | Arts and Crafts |
Association Name | Tina Jones |
Builder Name | Blue Ridge Post & Beam |
Car Hoasubjectto | Required |
City | Sylva |
Community Features | Equestrian Facilities, Equestrian Trails, Fitness Center, Gated, Golf, Outdoor Pool, Tennis Court(s), Walking Trails |
Construction Materials | Stone, Synthetic Stucco, Wood Siding |
Construction Type | Site Built |
County | Jackson |
Days on Market | 171 |
Directions | Directions from the guard gate: GPS to 81 Preserve Rd Sylva From the main guard gate, stay on Preserve Rd for 3.4 miles, turn right on Fern Gap |
Elementary School | Unspecified |
Exterior Features | Outdoor Fireplace |
HLA Area | 5091 |
HLA Size | 687 |
HOA Fee | 5200 |
HOA Fee Frequency | Annually |
Heating | Floor Furnace, Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Built Ins, Cathedral Ceiling(s), Elevator, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Fiberglass, Metal |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Top Notch |
Structure Type | Two Story |
Subdivision Name | Balsam Mountain Preserve |
TaxAssessedValue | 2274420 |
Virtual Tour | https://my.matterport.com/show/?m=R1pEJYPWVnp&brand=0&mls=1& |
Virtual Tour | https://my.matterport.com/show/?m=R1pEJYPWVnp& |
Year Built | 2018 |
Zoning Description | R1 |
Interior Features
Fireplace Features | Vented, Great Room, Porch, Primary Bedroom |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 6 |
Half Baths | 2 |
Laundry Features | Main Level |
SqFt Garage | 628 |
SqFt Lower | 2433 |
SqFt Main | 2658 |
Street Suffix | Way |
Total Baths | 8 |
Total Bedrooms | 4 |
Water Heater | Propane |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 5778 |
---|---|
Building Area Total | 5778 |
Foundation Details | Basement Fully Finished |
Lot Features | Long Range View, Mountain View, Private, Views, Winter View, Year Round View |
Lot Size Area | 1.9 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Porch | Balcony, Covered, Deck, Porch-Wrap Around |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool